INDIVIDUAL
(1) No. | (2) Reference | (3) Name | (4) Title | (5) Designation | (6) Date of Birth | (7) Place of Birth | (8) Other Names | (9) Nationality | (10) Passport Number | (11) Identification Card Number | (12) Address | (13) Date 0f Listed |
1. | KDN.I.08-2014 | Halimah binti Hussein | - | - | 9.12.1961 | Johore | - | Malaysia | A1211429 | 611209-01-5514 | No. 5, Jalan 3/2D, Taman Sutera, Kajang | 12 November 2014 |
2. | KDN.I.28-2014 | A Rasid bin Ismail | - | - | 1.7.1972 | Temerloh, Pahang | - | Malaysia | A33257012 | 720701-06-5241 | No. K6, Felda Kampung Awah, 28030 Temerloh, Pahang | 12 November 2014 |
3. | KDN.I.30-2014 | Anas Faizal bin Abdul Malek | - | - | 2.3.1977 | Batu Maung, Penang | - | Malaysia | A3610171 | 770302-07-6053 | No. 5, Jalan Nipah, Taman Lip Sin, MK 13, 11900, Bayan Lepas, Penang | 12 November 2014 |
4. | KDN.I.31-2014 | Muhammad Aqif Heusen bin Rahizat | - | - | 29.6.1992 | Selangor | - | Malaysia | A31691838 | 920629-10-5777 | No. 87, Jalan Lingkaran Taman Sri Lambak, 86000 Kluang, Johore | 12 November 2014 |
5. | KDN.I.34-2014 | Siti Noor bte. Mohd Amin | - | - | 8.12.1985 | Kelantan | - | Malaysia | A31961858 | 851208-03-5292 | 1498-1, Kampung Besut, Kemaman, Terengganu | 12 November 2014 |
6. | KDN.I.38-2014 | Shameem Banu Mirrah Mydin | - | - | 30.3.1987 | Ipoh, Perak | - | Malaysia | A31969940 | 870330-08-5334 | No. 48, Jalan Pelangi Kuning, Taman Pelangi, 30010 Ipoh, Perak | 12 November 2014 |
7. | KDN.I.02-2016 | Ishak bin Haya | - | - | 30.3.1955 | Sik, Kedah | - | Malaysia | A33212697 | 550330-02-5793 | Kampung Kuala Temin, Jeneri, 08200 Sik, Kedah | 5 September 2016 |
(1) No. | (2) Reference | (3) Name | (4) Title | (5) Designation | (6) Date of Birth | (7) Place of Birth | (8) Other Names | (9) Nationality | (10) Passport Number | (11) Identification Card Number | (12) Address | (13) Date 0f Listed |
8. | KDN.I.04-2016 | Nor Mahmudah binti Ahmad | - | - | 1.1.1989 | Baling, Kedah | Cik Mud | Malaysia | A34397598 | 890101-26-5006 | B-113, Taman Sri Aman, Carok Nau, 09100 Baling, Kedah | 5 September 2016 |
9. | KDN.I.05-2016 | Zahar bin Abdullah | - | - | 24.4.1981 | Terengganu | Abu Zahar | Malaysia | A32987635 | 810424-11-5499 | Batalion Ke Tujuh Rejimen Askar Melayu Diraja (RAMD), Kem Kukusan, 91008, Tawau, Sabah | 5 September 2016 |
10. | KDN.I.02-2021 | Muhammad Khairul Anuar bin Ahmad | - | - | 13.5.1994 | Kota Bharu, Kelantan | - | Malaysia | A28038915 | 940513-03-5429 | - | 25 April 2022 |
11. | KDN.I.03-2021 | Mohd Azmer bin Ramlan | - | - | 15.6.1979 | Kuala Lumpur | - | Malaysia | A23764961 | 790615-14-5935 | - | 25 April 2022 |
12. | KDN.I.04-2021 | Afif Safwan bin Azuddin | - | - | 3.9.1986 | Selangor | - | Malaysia | A30842338 | 860903-43-5487 | - | 25 April 2022 |
13. | KDN.I.05-2021 | Mohd Faizal bin Abdullah | - | - | 10.4.1983 | Sik, Kedah | - | Malaysia | A31481921 | 830410-02-5327 | - | 25 April 2022 |
14. | KDN.I.06-2021 | Khairul Amizan bin Azmi | - | - | 2.2.1990 | Jerantut, Pahang | - | Malaysia | A33640447 | 900202-06-5157 | - | 25 April 2022 |
15. | KDN.I.07-2021 | Mohd Azizuddin bin Abd Satar | - | - | 1.12.1990 | Alor Setar, Kedah | - | Malaysia | A33763632 | 901201-02-5553 | - | 25 April 2022 |
(1) No. | (2) Reference | (3) Name | (4) Title | (5) Designation | (6) Date of Birth | (7) Place of Birth | (8) Other Names | (9) Nationality | (10) Passport Number | (11) Identification Card Number | (12) Address | (13) Date 0f Listed |
16. | KDN.I.08-2021 | Ahmad Naim bin Zaid | - | - | 9.10.1985 | Kuala Terengganu | - | Malaysia | A27082377 | 851009-11-5329 | - | 25 April 2022 |
17. | KDN.I.09-2021 | Mohd Rafieuddin bin Wahid | - | - | 12.7.1987 | Ajil, Terengganu | - | Malaysia | A33218826 | 870712-11-5471 | - | 25 April 2022 |
18. | KDN.I.10-2021 | Syafiq bin Azlee | - | - | 25.11.1991 | Kuala Lumpur | - | Malaysia | A25787822 | 911125-14-6095 | - | 25 April 2022 |
19. | KDN.I.11-2021 | Muhammad Ismail Hosain bin Sanaway Miah | - | - | 12.10.1995 | Kuala Lumpur | - | Malaysia | A37940246 | 951012-14-5017 | - | 25 April 2022 |
20. | KDN.I.12-2021 | Mira Susanti binti Khaidir | - | - | 7.3.1995 | Batu Caves, Selangor | - | Malaysia | A32828879 | 950307-10-6344 | - | 25 April 2022 |
21. | KDN.I.14-2021 | Noor Akhma binti Mohd Nawi | - | - | 19.2.1987 | Kuantan, Pahang | - | Malaysia | A33342711 | 870219-06-5386 | - | 25 April 2022 |
22. | KDN.I.15-2021 | Ayshah binti Abu Bakar | - | - | 25.11.1991 | Sabah | - | Malaysia | H33430292 | 911125-12-5518 | - | 25 April 2022 |
23. | KDN.I.16-2021 | Yusophin binti Yusop | - | - | 10.09.1987 | Sabah | - | Malaysia | H27803674 | 870910-49-5102 | - | 25 April 2022 |
(1) No. | (2) Reference | (3) Name | (4) Title | (5) Designation | (6) Date of Birth | (7) Place of Birth | (8) Other Names | (9) Nationality | (10) Passport Number | (11) Identification Card Number | (12) Address | (13) Date 0f Listed |
24. | KDN.I.17-2021 | Norain binti Safiai | - | - | 21.10.198 7 | Perai, Penang | - | Malaysia | A34243787 | 871021-35-5200 | - | 25 April 2022 |
25. | KDN.I.20-2021 | Muhammad Hafizhuddin bin Abu Bakar | - | - | 20.9.1995 | Klang, Selangor | - | Malaysia | A32962148 | 950920-10-6393 | - | 25 April 2022 |
26. | KDN.I.21-2021 | ‘Aisyah binti Mohamad Seleh | - | - | 29.05.198 7 | Telok Mas, Malacca | - | Malaysia | A33806557 | 870529-04-5284 | - | 25 April 2022 |
27. | KDN.I.22-2021 | Muhammad Hanif | - | - | - | - | - | Indonesia | - | 3171011908930002 | - | 25 April 2022 |
28. | KDN.I.23-2021 | Riyanti Silafarin | - | - | - | - | - | Indonesia | - | 3171014603620004 | - | 25 April 2022 |
29. | KDN.I.24-2021 | Alimuddin Putra | - | - | - | - | - | Indonesia | - | 3526010410870009 | - | 25 April 2022 |
30. | KDN.I.25-2021 | Fadhil Muslimin | - | - | - | - | - | Indonesia | - | 3174050504990003 | - | 25 April 2022 |
31. | KDN.I.26-2021 | Adinda Jaya | - | - | - | - | - | Indonesia | - | 3271041012680011 | - | 25 April 2022 |
(1) No. | (2) Reference | (3) Name | (4) Title | (5) Designation | (6) Date of Birth | (7) Place of Birth | (8) Other Names | (9) Nationality | (10) Passport Number | (11) Identification Card Number | (12) Address | (13) Date 0f Listed |
32. | KDN.I.27-2021 | Almaida Marani Salvin | - | - | 21.6.1986 | - | - | Philippines | - | (a) VIN 7332-0882A (b) F21BJAMS20000 | - | 25 April 2022 |
33. | KDN.I.28-2021 | Merhama Abdul Sawari | - | - | 3.6.1988 | - | - | Philippines | - | - | - | 25 April 2022 |
34. | KDN.I.29-2021 | Myrna Ajijul Mabanza @ Mabanza | - | - | 11.7.1991 | - | - | Philippines | - | (a) 1180105/ 73320881AG119 1MAM20000 (b) 200801087 (c) 140000900032 | - | 25 April 2022 |
35. | KDN.I.30-2021 | Maricel S Escodero | - | - | 30.3.1984 | - | - | Philippines | - | M66150514106B | - | 25 April 2022 |
36. | KDN.I.31-2021 | Eyadzhemar Abdusalam | - | - | 14.4.1993 | - | - | Philippines | - | 0818538 | - | 25 April 2022 |
37. | KDN.I.32-2021 | Sittie Rahma Imam Lucman | - | - | 3.11.1991 | - | - | Philippines | - | - | - | 25 April 2022 |
38. | KDN.I.33-2021 | Suhaina Abdulhamid Khalid | - | - | 18.6.1990 | - | - | Philippines | - | - | - | 25 April 2022 |
39. | KDN.I.34-2021 | Ela Jakarain Ibno | - | - | 14.4.1993 | - | - | Philippines | - | 1150DENA39 R9156576 | - | 25 April 2022 |
(1) No. | (2) Reference | (3) Name | (4) Title | (5) Designation | (6) Date of Birth | (7) Place of Birth | (8) Other Names | (9) Nationalit y | (10) Passport Number | (11) Identification Card Number | (12) Address | (13) Date 0f Listed |
40. | KDN.I.35-2021 | Isara J Abduhajan | - | - | - | - | - | Philippines | - | 5204231 | - | 25 April 2022 |
41. | KDN.I.36-2021 | Mohamed Ahmed Elsayed Ahmed Ibrahim | - | - | 5.4.1977 | Gharbeya, Egypt | Abu Jafar Al Masri | Egypt | A09935181 | 99148469954 | Sao Paulo, Brazil | 25 April 2022 |
42. | KDN.I.37-2021 | Mohamed Gabr Mohamed Rshwan | - | - | 9.8.1967 | - | - | Egypt | A09495993 | - | Egypt | 25 April 2022 |
43. | KDN.I.38-2021 | Mohamad Alsaied Alhmidan | - | - | 20.2.1976 13.2.1975 15.2.1976 7.1.1977 | - | Alhmidan Alsaied AlHamidan Alsaeed Alhemeden Alsaeed Alhmedan Ayssa Aluoalii Alwakie | Syria | N010084435 | (a) N0097000224 (b) L07521 (c) N002595610 (d) 00407L012704 (e) 015-12-L008964 | Turkey/Syria | 25 April 2022 |
Mohamad
Mohamad
Mohamad
Mohamad
Walid
Mohamad
Mohamad
(1) No. | (2) Reference | (3) Name | (4) Title | (5) Designation | (6) Date of Birth | (7) Place of Birth | (8) Other Names | (9) Nationality | (10) Passport Number | (11) Identification Card Number | (12) Address | (13) Date 0f Listed |
44. | KDN.I.48-2021 | Mohamed Fathy Eid Aly | - | - | - | Kaherah | - | Egypt | A13333892 | - | - | 25 April 2022 |
45. | KDN.I.49-2021 | Iyad Alzeydi Ibrahim @ Yasir Muhammad Abdul Azim | - | - | - | Kaherah | - | Egypt | N010916733 | - | - | 25 April 2022 |
46. | KDN.I.50-2021 | Ahmad Arsan Khalil @ Farouk Mohamed Bashir Jery | - | - | - | - | - | Tunisia | N010916651 | - | - | 25 April 2022 |
47. | KDN.I.51-2021 | Mohamed Gamal Aly Ahmed @ Kara Mustafa | - | - | - | - | - | Egypt | A12059185 | - | - | 25 April 2022 |
48. | KDN.I.52-2021 | Asmaa Said Ahmed Mahmoud | - | - | - | Alexandria | - | Egypt | A21340947 | - | - | 25 April 2022 |
49. | KDN.I.53-2021 | Jaar Farouk | - | - | - | - | - | Turkey | X025867 | - | - | 25 April 2022 |
50. | KDN.I.54-2021 | Abdelkareem Safwat Fared Mohamed Ali | - | - | - | - | - | Egypt | - | 29003032102351 | - | 25 April 2022 |
51. | KDN.I.55-2021 | Abdulrahman Mohamed Nagah Hassan Abdeldmaksod | - | - | - | - | - | Egypt | - | 297010188001156 | - | 25 April 2022 |
(1) No. | (2) Reference | (3) Name | (4) Title | (5) Designation | (6) Date of Birth | (7) Place of Birth | (8) Other Names | (9) Nationality | (10) Passport Number | (11) Identification Card Number | (12) Address | (13) Date 0f Listed |
52. | KDN.I.56-2021 | Bilal Abdelrahman Ahmed Basha Abdelrahaman | - | - | - | - | - | Egypt | - | 29412018800778 | - | 25 April 2022 |
53. | KDN.I.57-2021 | Mohamed Abdulrahim Mohamed Alsharqawi | - | - | - | - | Ahmad Alsharkawi | Egypt | A23150568 | (a) 25006040100957 (b) 80060204 | - | 25 April 2022 |
54. | KDN.I.58-2021 | Isra Saleh Fahmy Saleh | - | - | - | - | - | Egypt | - | 29802250201069 | - | 25 April 2022 |
55. | KDN.I.60-2021 | Adeel Misbah @ Adil Misbah | - | - | - | - | - | Egypt | IN143467/ KF969724 | - | - | 25 April 2022 |
56. | KDN.I.61-2021 | Fatema Hajji | - | - | - | - | - | Egypt | - | 900027713 | - | 25 April 2022 |
57. | KDN.I.62-2021 | Ibrahim Alsharqawi | - | - | - | - | - | Egypt | - | 900021949 | - | 25 April 2022 |
58. | KDN.I.63-2021 | Mohamed Ibrahem Mahamed Elshennawy | - | - | - | - | - | Saudi Arabia | - | 2398076980 | - | 25 April 2022 |
59. | KDN.I.68-2021 | Hamza Eltemmavi | - | - | - | - | - | Turkey | - | 99101991942 | Zafer Mah Savatci, 06900 Ankara, Turkey | 25 April 2022 |
(1) No. | (2) Reference | (3) Name | (4) Title | (5) Designation | (6) Date of Birth | (7) Place of Birth | (8) Other Names | (9) Nationality | (10) Passport Number | (11) Identification Card Number | (12) Address | (13) Date 0f Listed |
60. | KDN.I.01-2022 | Arsophin binti Yusop | - | - | 13.7.1985 | Sabah | - | Malaysia | - | 850713-12-6158 | - | 15 February 2023 |
61. | KDN.I.02-2022 | Halipa Sahdan Alih | - | - | - | - | - | Philippines | XX2628821 | - | - | 15 February 2023 |
62. | KDN.I.03-2022 | Hajam bin Rijal | - | - | 1.1.1982 | - | - | Philippines (Permanent Resident in Malaysia) | - | 820101-65-5377 | - | 15 February 2023 |
63. | KDN.I.04-2022 | Abdul Nur Basala | - | - | 1.1.1980 | Caluang Sulu, Philippines | - | Philippines | EB9308373 | - | - | 15 February 2023 |
64. | KDN.I.05-2022 | Sitti Kadih binti Mansul | - | - | 27.12.197 9 | Sabah | - | Malaysia | - | 791227-12-6040 | - | 15 February 2023 |
65. | KDN.I.06-2022 | Aisah binti Usabah | - | - | 1.1.1973 | Philippines | - | Philippines (Permanent Resident in Malaysia) | - | 730101-65-7760 | - | 15 February 2023 |
66. | KDN.I.07-2022 | Sabariah binti Baco | - | - | 25.4.1977 | Sabah | - | Malaysia | - | 770425-12-5716 | - | 15 February 2023 |
67. | KDN.I.09-2022 | Muhammad Arsamir bin Abdullah | - | - | 15.11.198 5 | Sabah | - | Malaysia | - | 851115-12-6419 | - | 15 February 2023 |
(1) No. | (2) Reference | (3) Name | (4) Title | (5) Designation | (6) Date of Birth | (7) Place of Birth | (8) Other Names | (9) Nationality | (10) Passport Number | (11) Identification Card Number | (12) Address | (13) Date 0f Listed |
68. | KDN.I.10-2022 | Satra Husin Aman | - | - | 5.4.1981 | Philippines | - | Philippines (Permanent Resident in Malaysia) | - | 810405-65-5086 | - | 15 February 2023 |
69. | KDN.I.12-2022 | Tahadji bin Jirani | - | - | 1.1.1963 | Philippines | - | Philippines (Permanent Resident in Malaysia) | - | 630101-65-7041 | - | 15 February 2023 |
70. | KDN.I.13-2022 | Misnah binti Ajijun | - | - | 31.12.198 0 | Philippines | - | Philippines (Permanent Resident in Malaysia) | - | 801231-65-5486 | - | 15 February 2023 |
71. | KDN.I.14-2022 | Rosdy bin Benjamin | - | - | 11.8.1980 | - | - | Philippines (Permanent Resident in Malaysia) | - | 800811-71-5129 | - | 15 February 2023 |
72. | KDN.I.01-2023 | Muhammad Fuad Abdullah Kiram | - | - | 24.10.195 4 | - | Fuad A. Kiram | Philippines | - | - | 1506 Reyes St. San Clemente Village, Barangay Pag-asa Binangonan, Tizal Province, Philippines | 6 April 2023 |
73. | KDN.I.02-2023 | Mohd Razali bin Julaihi | - | - | 5.1.1987 | Sabah | - | Malaysia | - | 870105-49-5265 | - | 2 April 2023 |
74. | KDN.I.03-2023 | Mohd Fauzi bin Abdullah | - | - | 30.7.1987 | Kedah | - | Malaysia | - | 870730-02-5381 | - | 2 April 2023 |
75. | KDN.I.04-2023 | Mansor @ Termizi bin Mat Hussin | - | - | 9.12.1966 | Terengganu | - | Malaysia | - | 661209-11-5019 | - | 2 April 2023 |
(1) No. | (2) Reference | (3) Name | (4) Title | (5) Designation | (6) Date of Birth | (7) Place of Birth | (8) Other Names | (9) Nationality | (10) Passport Number | (11) Identification Card Number | (12) Address | (13) Date 0f Listed |
76. | KDN.I.01-2024 | Al Sagheer Yahya Abdo Mahdi | - | - | - | Tabuk, Saudi Arabia | - | Yemen | 08235375/ 06515937 | - | - | 24 January 2025 |
77. | KDN.I.02-2024 | Mohd Zairul bin Mahmud | - | - | 18.4.1985 | Philippines | - | Malaysia | - | 850418-12-5531 | - | 24 January 2025 |
”.
GROUP
(1) No. | (2) Reference | (3) Name | (4) Alias | (5) Other Name | (6) Address | (7) Date of Listed |
1 | KDN.K.1-2013 | Jemaah Islamiyah |
| - | - | 7 April 2014 |
2 | KDN.K.2-2013 | Tanzim Al-Qaeda Malaysia (TAQM) |
| TAQM | DL 11, Lorong, Mutiara 2, Taman Bukit Ampang, Lembah Jaya, 68000,Ampang, Selangor, Malaysia | 7 April 2014 |
3 | KDN.K.3-2013 | Jabhat al-Nusra |
| Al-Nusra Front For The People of The Levant, The Victory Front | Syria | 7 April 2014 |
4 | KDN.K.01-2014 | Kumpulan Abu Sayyaf | Al Harakat Al Islamiyya | - | Filipina | 12 November 2014 |
5 | KDN.K.02-2014 | Liberation Tigers of TamilEelam (LTTE) | Tamil Tigers | - | Sri Lanka | 12 November 2014 |
6 | KDN.K.05-2014 | Islamic State (IS) |
| - |
| 12 November 2014 |
(1) No. | (2) Reference | (3) Name | (4) Alias | (5) Other Name | (6) Address | (7) Date of Listed |
7 | KDN.K.06-2014 | East Turkistan Islamic Movement (ETIM) |
| - | China | 12 November 2014 |
8 | KDN.K.07-2014 | Babbar Khalsa International (BKI) | Babbar Khalsa | - | Punjab, India | 12 November 2014 |
9 | KDN.K.08-2014 | Al-Shabab |
| - | Somalia | 12 November 2014 |
10 | KDN.K.09-2014 | Al-Qaeda in Arabian Peninsula (AQAP) |
| Al-Qaida in Yemen (AQY) | Yemen | 12 November 2014 |
11 | KDN.K.10-2014 | Al-Qaeda in The Lands of the Islamic Maghreb (AQIM) |
|
|
| 12 November 2014 |
12 | KDN.K.12-2014 | Darul Islam Malaysia (DIM) | - | - | Malaysia | 12 November 2014 |
13 | KDN.K.02-2016 | Jund Al-Aqsa |
| - | Idlib, Syria | 5 September 2016 |
14 | KDN.K.1-2019 | Militan Maute | Islamic State of Lanao | - | - | 21 May 2019 |
15 | KDN.K.2-2019 | Ansar Khalifa Philippines(AKP) |
| - | - | 21 May 2019 |
16 | KDN.K.3-2019 | Bangsamoro Islamic Freedom Fighters (BIFF) | - | - | - | 21 May 2019 |
(1) No. | (2) Reference | (3) Name | (4) Alias | (5) Other Name | (6) Address | (7) Date of Listed |
17 | KDN.K.4-2019 | Islamic State of Iraq and The Levant – Sinai Province (ISIL- SP) | - | - | - | 21 May 2019 |
18 | KDN.K.5-2019 | Hezbollah | Hizbullah | - | - | 21 May 2019 |
19 | KDN.K.6-2019 | Houthi | Ansar Allah | - | - | 21 May 2019 |
20 | KDN.K.7-2019 | Jamaat-Ul- Mujahideen (JMB) | Jma’atul Mujahideen Bangladesh (JIMB) | - | - | 21 May 2019 |
21 | KDN.K.8-2019 | Arakan Rohingya Salvation Army (ARSA) | Harakah Al-Yaqin | - | - | 21 May 2019 |
22 | KDN.K.01-2021 | Royal Sulu Force (RSF) | Royal Sulu Armed Forces | - | Filipina | 25 April 2022 |
23 | KDN.K.02-2021 | Jamaah Ansharut Daulah (JAD) | - | JAD | Indonesia | 25 April 2022 |
24 | KDN.K.03-2021 | Al-Qaeda (AQ) |
| - | Global | 25 April 2022 |