INDIVIDU
(1) No. | (2) Rujukan | (3) Nama | (4) Gelaran | (5) Jawatan | (6) Tarikh Lahir | (7) Tempat Lahir | (8) Nama Lain | (9) Warganegara | (10) Nombor Pasport | (11) Nombor. Kad Pengenalan | (12) Alamat | (13) Tarikh Disenaraikan |
1 | KDN.I.08- 2014 | Halimah binti Hussein | - | - | 9.12.1961 | - | - | Malaysia | A12114249 | 611209-01-5514 | No. 5, Jalan 3/2D, Taman Sutera, Kajang | 12 November 2014 |
2 | KDN.I.15- 2014 | Muamar Gadaffi bin Mohamad Shafawi | - | - | 30.1.1984 | - | - | Malaysia | A30793991 | 840130-08-6183 | Lot 7057, Jalan Bendahara, Kampung Kelebor, 33000 Kuala Kangsar, Perak | 12 November 2014 |
3 | KDN.I.28- 2014 | A Rasid bin Ismail | - | - | 1.7.1972 | - | - | Malaysia | A33257012 | 720701-06-5241 | No. K6, Felda Kampung Awah, 28030 Temerloh, Pahang | 12 November 2014 |
4 | KDN.I.30- 2014 | Anas Faizal bin Abdul Malek | - | - | 2.3.1977 | - | - | Malaysia | A3610171 | 770302-07-6053 | No. 5, Jalan Nipah, Taman Lip Sin, MK 13, 11900, Bayan Lepas, Pulau Pinang | 12 November 2014 |
5 | KDN.I.31- 2014 | Muhammad Aqif Heusen bin Rahizat | - | - | 29.6.1992 | - | - | Malaysia | A31691838 | 920629-10-5777 | No. 87, Jalan Lingkaran Taman Sri Lambak, 86000 Kluang, Johor | 12 November 2014 |
6 | KDN.I.34- 2014 | Siti Noor bte. Mohd Amin | - | - | 8.12.1985 | - | - | Malaysia | A31961858 | 851208-03-5292 | 1498-1, Kampung Besut, Kemaman, Terengganu | 12 November 2014 |
7 | KDN.I.38- 2014 | Shameem Banu Mirrah Mydin | - | - | 30.3.1987 | - | - | Malaysia | A31969940 | 870330-08-5334 | No. 48, Jalan Pelangi Kuning, Taman Pelangi, 30010 Ipoh, Perak | 12 November 2014 |
8 | KDN.I.02- 2016 | Ishak bin Haya | - | - | 30.03.1955 | - | - | Malaysia | A33212697 | 550330-02-5793 | Kampung Kuala Temin, Jeneri, 08200 Sik, Kedah | 5 September 2016 |
(1) No. | (2) Rujukan | (3) Nama | (4) Gelaran | (5) Jawatan | (6) Tarikh Lahir | (7) Tempat Lahir | (8) Nama Lain | (9) Warganegara | (10) Nombor Pasport | (11) Nombor. Kad Pengenalan | (12) Alamat | (13) Tarikh Disenaraikan |
9 | KDN.I.04- 2016 | Nor Mahmudah binti Ahmad | - | - | 01.01.1989 | - | Cik Mud | Malaysia | A34397598 | 890101-26-5006 | B-113, Taman Sri Aman, Carok Nau, 09100 Baling, Kedah | 5 September 2016 |
10 | KDN.I.05- 2016 | Zahar bin Abdullah | - | - | 24.04.1981 | - | Abu Zahar | Malaysia | A32987635 | 810424-11-5499 | Batalion Ke Tujuh RAMD Kem Kukusan, 91008, Tawau Sabah | 5 September 2016 |
11 | KDN. I.01-2021 | Hafifullah bin Ahmad | - | - | 17.07.1984 | - | - | Malaysia | A19684098 | 840717-10-5515 | - | 25 April 2022 |
12 | KDN. I.02-2021 | Muhammad Khairul Anuar bin Ahmad | - | - | 13.05.1994 | - | - | Malaysia | A28038915 | 940513-03-5429 | - | 25 April 2022 |
13 | KDN. I.03-2021 | Mohd Azmer bin Ramlan | - | - | 15.06.1979 | - | - | Malaysia | A23764961 | 790615-14-5935 | - | 25 April 2022 |
14 | KDN. I.04-2021 | Afif Safwan bin Azuddin | - | - | 03.09.1986 | - | - | Malaysia | A30842338 | 860903-43-5487 | - | 25 April 2022 |
15 | KDN. I.05-2021 | Mohd Faizal bin Abdullah | - | - | 10.04.1983 | - | - | Malaysia | A31481921 | 830410-02-5327 | - | 25 April 2022 |
16 | KDN. I.06-2021 | Khairul Amizan bin Azmi | - | - | 02.02.1990 | - | - | Malaysia | A33640447 | 900202-06-5157 | - | 25 April 2022 |
17 | KDN. I.07-2021 | Mohd Azizuddin bin Abd Satar | - | - | 01.12.1990 | - | - | Malaysia | A33763632 | 901201-02-5553 | - | 25 April 2022 |
18 | KDN. I.08-2021 | Ahmad Naim bin Zaid | - | - | 09.10.1985 | - | - | Malaysia | A27082377 | 851009-11-5329 | - | 25 April 2022 |
19 | KDN. I.09-2021 | Mohd Rafieuddin bin Wahid | - | - | 12.07.1987 | - | - | Malaysia | A33218826 | 870712-11-5471 | - | 25 April 2022 |
20 | KDN. I.10-2021 | Syafiq bin Azlee | - | - | 25.11.1991 | - | - | Malaysia | A25787822 | 911125-14-6095 | - | 25 April 2022 |
21 | KDN. I.11-2021 | Muhammad Ismail Hosain bin Sanaway Miah | - | - | 12.10.1995 | - | - | Malaysia | A37940246 | 951012-14-5017 | - | 25 April 2022 |
(1) No. | (2) Rujukan | (3) Nama | (4) Gelaran | (5) Jawatan | (6) Tarikh Lahir | (7) Tempat Lahir | (8) Nama Lain | (9) Warganegara | (10) Nombor Pasport | (11) Nombor. Kad Pengenalan | (12) Alamat | (13) Tarikh Disenaraikan |
22 | KDN. I.12-2021 | Mira Susanti binti Khaidir | - | - | 07.03.1995 | - | - | Malaysia | A32828879 | 950307-10-6344 | - | 25 April 2022 |
23 | KDN. I.14-2021 | Noor Akhma binti Mohd Nawi | - | - | 19.02.1987 | - | - | Malaysia | A33342711 | 870219-06-5386 | - | 25 April 2022 |
24 | KDN. I.15-2021 | Ayshah binti Abu Bakar | - | - | 25.11.1991 | - | - | Malaysia | H33430292 | 911125-12-5518 | - | 25 April 2022 |
25 | KDN. I.16-2021 | Yusophin binti Yusop | - | - | 10.09.1987 | - | - | Malaysia | H27803674 | 870910-49-5102 | - | 25 April 2022 |
26 | KDN. I.17-2021 | Norain binti Safiai | - | - | 21.10.1987 | - | - | Malaysia | A34243787 | 871021-35-5200 | - | 25 April 2022 |
27 | KDN. I.20-2021 | Muhammad Hafizhuddin bin Abu Bakar | - | - | 20.09.1995 | - | - | Malaysia | A32962148 | 950920-10-6393 | - | 25 April 2022 |
28 | KDN. I.21-2021 | ‘Aisyah binti Mohamad Seleh | - | - | 29.05.1987 | - | - | Malaysia | A33806557 | 870529-04-5284 | - | 25 April 2022 |
29 | KDN. I.22-2021 | Muhammad Hanif | - | - | - | - | - | Indonesia | - | 3171011908930 000 | - | 25 April 2022 |
30 | KDN. I.23-2021 | Riyanti Silafarin | - | - | - | - | - | Indonesia | - | 3171014603620 000 | - | 25 April 2022 |
31 | KDN. I.24-2021 | Alimuddin Putra | - | - | - | - | - | Indonesia | - | 3526010410870 000 | - | 25 April 2022 |
32 | KDN. I.25-2021 | Fadhil Muslimin | - | - | - | - | - | Indonesia | - | 3174050504990 000 | - | 25 April 2022 |
33 | KDN. I.26-2021 | Adinda Jaya | - | - | - | - | - | Indonesia | - | 3271041012680 010 | - | 25 April 2022 |
34 | KDN. I.27-2021 | Almaida Marani Salvin | - | - | 21.06.1986 | - | - | Filipina | - | VIN 7332- 0882A F21BJAMS20 000 | - | 25 April 2022 |
(1) No. | (2) Rujukan | (3) Nama | (4) Gelaran | (5) Jawatan | (6) Tarikh Lahir | (7) Tempat Lahir | (8) Nama Lain | (9) Warganegara | (10) Nombor Pasport | (11) Nombor. Kad Pengenalan | (12) Alamat | (13) Tarikh Disenaraikan |
35 | KDN. I.28-2021 | Merhama Abdul Sawari | - | - | 03.06.1988 | - | - | Filipina | - | - | - | 25 April 2022 |
36 | KDN. I.29-2021 | Myrna Ajijul Mabanza @ Mabanza | - | - | 11.07.1991 | - | - | Filipina | - | - | - | 25 April 2022 |
37 | KDN. I.30-2021 | Maricel S Escodero | - | - | 30.03.1984 | - | - | Filipina | - | - | - | 25 April 2022 |
38 | KDN. I.31-2021 | Eyadzhemar Abdusalam | - | - | 14.04.1993 | - | - | Filipina | - | - | - | 25 April 2022 |
39 | KDN. I.32-2021 | Sittie Rahma Imam Lucman | - | - | 03.11.1991 | - | - | Filipina | - | - | - | 25 April 2022 |
40 | KDN. I.33-2021 | Suhaina Abdulhamid Khalid | - | - | 18.06.1990 | - | - | Filipina | - | - | - | 25 April 2022 |
41 | KDN. I.34-2021 | Ela Jakarain Ibno | - | - | 14.04.1993 | - | - | Filipina | - | - | - | 25 April 2022 |
42 | KDN. I.35-2021 | Isara J Abduhajan | - | - | - | - | - | Filipina | - | - | - | 25 April 2022 |
43 | KDN. I.36-2021 | Mohamed Ahmed Elsayed Ahmed Ibrahim | - | - | 05.04.1977 | Gharbeya, Mesir | Abu Jafar Al Masri | Mesir | A09935181 | - | Sao Paulo, Brazil | 25 April 2022 |
44 | KDN. I.37-2021 | Mohamed Gabr Mohamed Rshwan | - | - | 08.09.1967 | - | - | Mesir | A09495993 | - | Mesir | 25 April 2022 |
45 | KDN. I.38-2021 | Mohamad Alsaied Alhmidan | - | - | 20.02.1976 13.02.1975 15.02.1976 07.01.1977 | - | Syria | N010084435 | - | Turki/Syria | 25 April 2022 | |
46 | KDN. I.48-2021 | Mohamed Fathy Eid Aly | - | - | - | Kaherah | - | Mesir | A13333892 | - | - | 25 April 2022 |
Mohamad Alhmidan
Mohamad Alwakie
Walid Ayssa
Mohamad Aluoalii
(1) No. | (2) Rujukan | (3) Nama | (4) Gelaran | (5) Jawatan | (6) Tarikh Lahir | (7) Tempat Lahir | (8) Nama Lain | (9) Warganegara | (10) Nombor Pasport | (11) Nombor. Kad Pengenalan | (12) Alamat | (13) Tarikh Disenaraikan |
47 | KDN. I.49-2021 | Iyad Alzeydi Ibrahim @ Yasir Muhammad Abdul Azim | - | - | - | Kaherah | - | Mesir | N010916733 | - | - | 25 April 2022 |
48 | KDN. I.50-2021 | Ahmad Arsan Khalil @ Farouk Mohamed Bashir Jery | - | - | - | - | - | Tunisia | N010916651 | - | - | 25 April 2022 |
49 | KDN. I.51-2021 | Mohamed Gamal Aly Ahmed @ Kara Mustafa | - | - | - | - | - | Mesir | A12059185 | - | - | 25 April 2022 |
50 | KDN. I.52-2021 | Asmaa Said Ahmed Mahmoud | - | - | - | Alexandria | - | Mesir | A21340947 | - | - | 25 April 2022 |
51 | KDN. I.53-2021 | Jaar Farouk | - | - | - | - | - | Turki | X025867 | - | - | 25 April 2022 |
52 | KDN. I.54-2021 | Abdelkareem Safwat Fared Mohamed Ali | - | - | - | - | - | Mesir | - | 29003032102351 | - | 25 April 2022 |
53 | KDN. I.55-2021 | Abdulrahman Mohamed Nagah Hassan Abdeldmaksod | - | - | - | - | - | Mesir | - | 297010188001156 | - | 25 April 2022 |
54 | KDN. I.56-2021 | Bilal Abdelrahman Ahmed Basha Abdelrahaman | - | - | - | - | - | Mesir | - | 29412018800778 | - | 25 April 2022 |
55 | KDN. I.57-2021 | Mohamed Abdulrahim Mohamed Alsharqawi | - | - | - | - | - | Mesir | - | 25006040100957 | - | 25 April 2022 |
56 | KDN. I.58-2021 | Isra Saleh Fahmy Saleh | - | - | - | - | - | Mesir | - | 29802250201069 | - | 25 April 2022 |
57 | KDN. I.59-2021 | Ahmad Alsharkawi | - | - | - | - | - | Mesir | A23150568 | 800060204 | - | 25 April 2022 |
58 | KDN. I.60-2021 | Adeel Misbah @ Adil Misbah | - | - | - | - | - | Mesir | IN143467 / KF969724 | - | - | 25 April 2022 |
59 | KDN. I.61-2021 | Fatema Hajji | - | - | - | - | - | Mesir | - | 900027713 | - | 25 April 2022 |
(1) No. | (2) Rujukan | (3) Nama | (4) Gelaran | (5) Jawatan | (6) Tarikh Lahir | (7) Tempat Lahir | (8) Nama Lain | (9) Warganegara | (10) Nombor Pasport | (11) Nombor. Kad Pengenalan | (12) Alamat | (13) Tarikh Disenaraikan |
60 | KDN. I.62-2021 | Ibrahim Alsharqawi | - | - | - | - | - | Mesir | - | 900021949 | - | 25 April 2022 |
61 | KDN. I.63-2021 | Mohamed Ibrahem Mahamed Elshennawy | - | - | - | - | - | Arab Saudi | - | 2398076980 | - | 25 April 2022 |
62 | KDN. I.64-2021 | Latif Tufan | - | - | - | - | - | Turki | - | - | - | 25 April 2022 |
63 | KDN. I.65-2021 | MD Hasmot Reza Pintu | - | - | - | - | - | Turki | - | - | - | 25 April 2022 |
64 | KDN. I.66-2021 | Sabiha Busra Alakus | - | - | - | - | - | Turki | - | - | - | 25 April 2022 |
65 | KDN. I.67-2021 | Mahmoud Alrefaee | - | - | - | - | - | Turki | - | - | Cumhuriyet Mah Kazem, Ankara, Turkey | 25 April 2022 |
66 | KDN. I.68-2021 | Hamza Eltemmavi | - | - | - | - | - | Turki | - | 99101991942 | Zafer Mah Savatci, 06900 Ankara, Turkey. | 25 April 2022 |
67 | KDN. I.69-2021 | Mahmud Elselame | - | - | - | - | - | Turki | - | - | Cumhuriyet Mah Pozkurt, Ankara Turkey. | 25 April 2022 |
68 | KDN. I.70-2021 | Abdallah Altair | - | - | - | - | - | Turki | - | - | Mehtercesme Mah 1813 Sok Bina No 22 Dr Istanbul Turkey | 25 April 2022 |
69 | KDN. I.71-2021 | Mohamad Alwani | - | - | - | - | - | Turki | - | - | Vatan Mah Cevatpasa Sk5 No.4 D2, Istanbul Turkey | 25 April 2022 |
70 | KDN. I.72-2021 | Deyda Elhuseyin | - | - | - | - | - | Turki | - | - | Akbulut Mah Sokak 205 Sanliurfa Turkey | 25 April 2022 |
71 | KDN. I.73-2021 | Besir El Hafi | - | - | - | - | - | Turki | - | - | Akdilek Mah 85418 SanliurfaTurkey. | 25 April 2022 |
72 | KDN. I.74-2021 | Raghdaa Obaid | - | - | - | - | - | Turki | - | - | Akdeniz Mah Barbarous Sitesi, Mersin Turkey. | 25 April 2022 |
(1) No. | (2) Rujukan | (3) Nama | (4) Gelaran | (5) Jawatan | (6) Tarikh Lahir | (7) Tempat Lahir | (8) Nama Lain | (9) Warganegara | (10) Nombor Pasport | (11) Nombor. Kad Pengenalan | (12) Alamat | (13) Tarikh Disenaraikan |
73 | KDN. I.75-2021 | Fehed El Husyin | - | - | - | - | - | Turki | - | - | Karaduvar Mah Dumlupinar Cd, Mersin Turkey | 25 April 2022 |
74 | KDN. I.76-2021 | Amer Najar | - | - | - | - | - | Turki | - | - | Fatih Mah Babel Mersin Turkey | 25 April 2022 |
75 | KDN. I.77-2021 | Menar El Hamut | - | - | - | - | - | Turki | - | - | Suleymansah Mah Suleymansah Kampi, Sanliurfa, Turkey | 25 April 2022 |
76 | KDN. I.78-2021 | Ibrahim Inezan | - | - | - | - | - | Turki | - | - | Akpinar Mah Yani 25 Dru Setasi. Sanliurfa Turkey | 25 April 2022 |
77 | KDN. I.79-2021 | Ragde El Huseyin | - | - | - | - | - | Turki | - | - | Ataturk Mah Metroloji Yalcin A V No 312, Sanliurfa Turkey | 25 April 2022 |
78 | KDN. I..80-2021 | Hayrie Ahmed Elosman | - | - | - | - | - | Turki | - | - | Meydan Mah Hastane Cad No 124 Ic Kapi No, Sanliurfa Turkey. | 25 April 2022 |
79 | KDN. I.81-2021 | Melek Naccar | - | - | - | - | - | Turki | - | - | Deniz Mah Denizli2, Mersin Turkey. | 25 April 2022 |
80 | KDN. I.82-2021 | Raad El Sultan | - | - | - | - | - | Turki | - | - | Beyburcu Mah Dsas, Sanliurfa Turkey. | 25 April 2022 |
81 | KDN. I.83-2021 | Muhammed El Hammadi | - | - | - | - | - | Turki | - | - | Akmagara Mah Sokak 205, Sanliurfa Turkey | 25 April 2022 |
(1) No. | (2) Rujukan | (3) Nama | (4) Gelaran | (5) Jawata n | (6) TarikhLahir | (7) Tempat Lahir | (8) Nama Lain | (9) Warganegara | (10) Nombor Pasport | (11) Nombor. Kad Pengenalan | (12) Alamat | (13) Tarikh Disenaraikan |
82 | KDN. I.84-2021 | Al Syarif M Gandi | - | - | - | - | - | Filipina | - | - | Philippines Pasig City, Philippines Napico Manggahan Pasig City Philippines | 25 April 2022 |
83 | KDN. I.85-2021 | Alan S Tungupon | - | - | - | - | - | Filipina | - | - | Green Valley Gov Ramos Ave Sta Maria | 25 April 2022 |
84 | KDN.I.01-2022 | Arsophin binti Yusop | - | - | 13.7.1985 | Sabah | - | Malaysia | - | 850713-12-6158 | - | 15 Februari 2023 |
85 | KDN.I.02-2022 | Halipa Sahdan Alih | - | - | - | - | - | Filipina | XX2628821 | - | - | 15 Februari 2023 |
86 | KDN.I.03-2022 | Hajam bin Rijal | - | - | 1.1.1982 | - | - | Filipina (Pemastautin Tetap di Malaysia) | - | 820101-65-5377 | - | 15 Februari 2023 |
87 | KDN.I.04-2022 | Abdul Nur Basala | - | - | 1.1.1980 | Caluang Sulu, Filipina | - | Filipina | EB9308373 | - | - | 15 Februari 2023 |
88 | KDN.I.05-2022 | Sitti Kadih binti Mansul | - | - | 27.12.1979 | Sabah | - | Malaysia | - | 791227-12-6040 | - | 15 Februari 2023 |
1 Tubig Boh Bongao,
29B De Castro Ave, Decastro Ave
920 Kamagong St
Orayle Comp Lupo Diaz Bo Obrero Davao City Philippines;
Tandubas Tawitawi Philippines
(1) No. | (2) Rujukan | (3) Nama | (4) Gelaran | (5) Jawatan | (6) TarikhLahir | (7) Tempat Lahir | (8) Nama Lain | (9) Warganegara | (10) Nombor Pasport | (11) Nombor. Kad Pengenalan | (12) Alamat | (13) Tarikh Disenaraikan |
89 | KDN.I.06-2022 | Aisah binti Usabah | - | - | 1.1.1973 | Filipina | - | Filipina (Pemastautin Tetap di Malaysia) | - | 730101-65-7760 | - | 15 Februari 2023 |
90 | KDN.I.07-2022 | Sabariah binti Baco | - | - | 25.4.1977 | Sabah | - | Malaysia | - | 770425-12-5716 | - | 15 Februari 2023 |
91 | KDN.I.09-2022 | Muhammad Arsamir bin Abdullah | - | - | 15.11.1985 | Sabah | - | Malaysia | - | 851115-12-6419 | - | 15 Februari 2023 |
92 | KDN.I.10-2022 | Satra Husin Aman | - | - | 5.4.1981 | Filipina | - | Filipina (Pemastautin Tetap di Malaysia) | - | 810405-65-5086 | - | 15 Februari 2023 |
93 | KDN.I.12-2022 | Tahadji bin Jirani | - | - | 1.1.1963 | Filipina | - | Filipina (Pemastautin Tetap di Malaysia) | - | 630101-65-7041 | - | 15 Februari 2023 |
94 | KDN.I.13-2022 | Misnah binti Ajijun | - | - | 31.12.1980 | Filipina | - | Filipina (Pemastautin Tetap di Malaysia) | - | 801231-65-5486 | - | 15 Februari 2023 |
95 | KDN.I.14-2022 | Rosdy bin Benjamin | - | - | 11.8.1980 | - | - | Filipina (Pemastautin Tetap di Malaysia) | - | 800811-71-5129 | - | 15 Februari 2023 |
96 | KDN.I.01-2023 | Muhammad Fuad Abdullah Kiram | - | - | 24.10.1954 | - | Fuad A. Kiram | Filipina | - | - | 1506 Reyes St. San Clemente Village, Barangay Pag-asa Binangonan, Tizal Province, Filipina | 6 April 2023 |
97 | KDN.I.02-2023 | Mohd Razali bin Julaihi | - | - | 05.01.1987 | Sabah | - | Malaysia | - | 870105-49-5265 | - | 3 April 2024 |
98 | KDN.I.03-2023 | Mohd Fauzi bin Abdullah | - | - | 30.07.1987 | Kedah | - | Malaysia | - | 870730-02-5381 | - | 3 April 2024 |
99 | KDN.I.04-2023 | Mansor @ Termizi bin Mat Hussin | - | - | 09.12.1966 | Terengganu | - | Malaysia | - | 661209-11-5019 | - | 3 April 2024 |
KUMPULAN
(1) No. | (2) No. Ruj. | (3) Nama | (4) Alias | (5) Nama Lain | (6) Alamat | (7) Tarikh Disenaraikan |
1 | KDN.K.1-2013 | Jemaah Islamiyah |
| - | - | 7 April 2014 |
2 | KDN.K.2-2013 | Tanzim Al-Qaeda Malaysia (TAQM) |
| TAQM | DL 11, Lorong, Mutiara 2, Taman Bukit Ampang, Lembah Jaya, 68000, Ampang, Selangor, Malaysia | 7 April 2014 |
3 | KDN.K.3-2013 | Jabhat al-Nusra |
| Al-Nusra Front For The People of The Levant, The Victory Front | Syria | 7 April 2014 |
4 | KDN.K.01-2014 | Kumpulan Abu Sayyaf | Al Harakat Al Islamiyya | - | Filipina | 12 November 2014 |
5 | KDN.K.02-2014 | Liberation Tigers of Tamil Eelam (LTTE) | Tamil Tigers | - | Sri Lanka | 12 November 2014 |
6 | KDN.K.05-2014 | Islamic State (IS) |
| - |
| 12 November 2014 |
(1) No. | (2) No. Ruj. | (3) Nama | (4) Alias | (5) Nama Lain | (6) Alamat | (7) Tarikh Disenaraikan |
7 | KDN.K.06-2014 | East Turkistan Islamic Movement (ETIM) |
| - | China | 12 November 2014 |
8 | KDN.K.07-2014 | Babbar Khalsa International (BKI) | Babbar Khalsa | - | Punjab, India | 12 November 2014 |
9 | KDN.K.08-2014 | Al-Shabab |
| - | Somalia | 12 November 2014 |
10 | KDN.K.09-2014 | Al-Qaeda in Arabian Peninsula (AQAP) |
| Al-Qaida in Yemen (AQY) | Yemen | 12 November 2014 |
11 | KDN.K.10-2014 | Al-Qaeda in The Lands of the Islamic Maghreb (AQIM) |
|
|
| 12 November 2014 |
12 | KDN.K.12-2014 | Darul Islam Malaysia (DIM) | - | - | Malaysia | 12 November 2014 |
13 | KDN.K.02-2016 | Jund Al-Aqsa |
| - | Idlib, Syria | 5 September 2016 |
14 | KDN.K.1-2019 | Militan Maute | Islamic State of Lanao | - | - | 21 Mei 2019 |
15 | KDN.K.2-2019 | Ansar Khalifa Philippines (AKP) |
| - | - | 21 Mei 2019 |
16 | KDN.K.3-2019 | Bangsamoro Islamic Freedom Fighters (BIFF) | - | - | - | 21 Mei 2019 |
(1) No. | (2) No. Ruj. | (3) Nama | (4) Alias | (5) Nama Lain | (6) Alamat | (7) Tarikh Disenaraikan |
17 | KDN.K.4-2019 | Islamic State of Iraq and The Levant – Sinai Province (ISIL- SP) | - | - | - | 21 Mei 2019 |
18 | KDN.K.5-2019 | Hezbollah | Hizbullah | - | - | 21 Mei 2019 |
19 | KDN.K.6-2019 | Houthi | Ansar Allah | - | - | 21 Mei 2019 |
20 | KDN.K.7-2019 | Jamaat-Ul- Mujahideen (JMB) | Jma’atul Mujahideen Bangladesh (JIMB) | - | - | 21 Mei 2019 |
21 | KDN.K.8-2019 | Arakan Rohingya Salvation Army (ARSA) | Harakah Al-Yaqin | - | - | 21 Mei 2019 |
22 | KDN.K.01-2021 | Royal Sulu Force (RSF) | Royal Sulu Armed Forces | - | Filipina | 25 April 2022 |
23 | KDN.K.02-2021 | Jamaah Ansharut Daulah (JAD) | - | JAD | Indonesia | 25 April 2022 |
24 | KDN.K.03-2021 | Al-Qaeda (AQ) |
| - | Global | 25 April 2022 |